Specifications
| Engine Run Stand | ERS-2000 |
| Capacity | 2,000 lbs |
| Width Overall | 36″ |
| Height Overall | 51-3/4″ |
| Length Overall | 50-1/2″ |
| Gauge Holes Dia. | 2-1/8” |
| Bell Mount Hole Dia. | 25/32” |
| Poly Caster Wheels | 5” x 2” |
| Ship Weight | 240 lbs |
$717.02 Original price was: $717.02.$415.18Current price is: $415.18.
| Engine Run Stand | ERS-2000 |
| Capacity | 2,000 lbs |
| Width Overall | 36″ |
| Height Overall | 51-3/4″ |
| Length Overall | 50-1/2″ |
| Gauge Holes Dia. | 2-1/8” |
| Bell Mount Hole Dia. | 25/32” |
| Poly Caster Wheels | 5” x 2” |
| Ship Weight | 240 lbs |
No products in the cart.
